


At-a-Glance Specifications (typical – configured to application)
| Capability | HM1100 | HM1200 | HM2000 |
|---|---|---|---|
| Process | Wet abrasive cut | Wet or dry (application-dependent) | Dry abrasive cut |
| Footprint | Standard lab/bench machine | Compact | Standard |
| Automation/handling | Integrated feeder (auto move/eject) | Manual; configurable | Material stop for quick lengths |
| Head drive / UI | Programmable parameters | Programmable parameters | Pneumatic head, simple UI |
| Adjustables | Wheel speed, cut rate, clamping | Wheel speed, cut rate, clamping | Cycle via pneumatic drive; length stop |
| Workholding | Interchangeable vices & wheels | Interchangeable vices & wheels | Interchangeable vices & wheels |
| Typical use | Wet, burr-free sectioning | Flexible wet/dry + compact | Dry cutting where coolant not desired |
For more information, please contact us.
Accreditations & Partners
